Dates of the next meetings
58. CSS | 8. to 12. December 2025 |
59. CSS | 16. to 19. March 2026 |
60. CSS | 19. to 23. October 2026 |
60. NUSSC | 11. to 14. November 2025 |
61. NUSSC | 9. to 11. June 2026 |
62. NUSSC | 17. to 19. November 2026 |
21. EPReSC | 24 November 2025 (week of) |
22. EPReSC | 22 June 2026 (week of) |
23. EPReSC | 23 November 2026 (week of) |
59. RASSC | 11. to 14. November 2025 |
60. RASSC | 22. to 26. June 2026 |
61. RASSC | 23. to 27. November 2026 |
51. TRANSSC | 3. to 7. November 2025 |
52. TRANSSC | 15. to 19. June 2026 |
53. TRANSSC | 16. to 20. November 2026 |
60. WASSC | 3. to 7. November 2025 |
61. WASSC | 15. to 19. June 2026 |
62. WASSC | 23. to 27. November 2026 |
Further IAEA meetings
(Please note: By clicking on the links below, you will be directed to the IAEA’s website)
- Tentative schedule of planned IAEA meetings:
https://www.iaea.org/events?type=All&topics=All