Meeting schedule
Dates of the next meetings in 2020
48. CSS | 16 – 20 November 2020 |
11. EPReSC | 03 – 05 November 2020 |
12. EPReSC | 15 – 17 June 2021 |
13. EPReSC | 07 – 09 December 2021 |
17. NSGC | 15 – 19 June 2020 |
50. NUSSC | 23 – 25 November 2020 |
51. NUSSC | 28 June – 2 July 2021 |
52. NUSSC | 08 – 12 November 2021 |
49. RASSC | 04 − 06 November 2020 |
50. RASSC | 07 – 11 June 2021 |
51. RASSC | 27 – 29 October 2021 |
41. TRANSSC | 02 – 06 November 2020 |
50. WASSC | 02 – 06 November 2020 |
51. WASSC | 12 – 16 July 2021 |
52. WASSC | 27 – 29 October 2021 |
Further IAEA meetings
(Please note: By clicking on the links below, you will be directed to the IAEA’s website)
- Tentative schedule of planned meetings - "IAEA Meeting Schedule" (including the major meetings of UNIDO and UN organisations at the Vienna International Center)
http://www-pub.iaea.org/MTCD/Meetings/PDFplus/current.pdf
- International conferences and symposia
http://www-pub.iaea.org/iaeameetings